TICKET
LAST TICKET 02.01.2021
DATE | MATCH | PICK | ODDS | FT |
02.01.2021 | Tottenham – Leeds | 1 | 2.00 | 3:0 |
02.01.2021 | Crystal Palace – Sheffield Utd | 1 | 2.25 | 2:0 |
02.01.2021 | Werder Bremen – Union Berlin | 2 | 2.45 | 0:2 |
02.01.2021 | Birmingham – Blackburn | 2 | 2.40 | 0:2 |
02.01.2021 | Wycombe – Middlesbrough | 2 | 2.00 | 1:3 |
Totall odd: 52.92 WIN WIN WIN |
LAST TICKET 26.12.2020
DATE | MATCH | PICK | ODDS | FT |
26.12.2020 | Trabzonspor – Galatasaray | 2 | 2.40 | 0:2 |
26.12.2020 | Hereford – Kidderminster | 2 | 2.20 | 3:1 |
26.12.2020 | Bradford PA – York | 2 | 2.15 | 4:2 |
26.12.2020 | Fulham – Southampton | 2 | 2.30 | 0:0 |
26.12.2020 | Leicester – Manchester Utd | 2 | 2.40 | 2:2 |
Totall odd: 62.66 LOST |
LAST TICKET 22.12.2020
DATE | MATCH | PICK | ODDS | FT |
22.12.2020 | Hartlepool – Stockport | 1 | 3.40 | 4:0 |
22.12.2020 | Doncaster – Shrewsbury | 2 | 4.00 | 0:1 |
22.12.2020 | Grimsby – Bradford City | 2 | 2.40 | 1:2 |
22.12.2020 | FC Halifax – Eastleigh | 1 | 2.45 | 3:1 |
22.12.2020 | Alfreton – King’s Lynn | 2 | 2.00 | 1:3 |
Totall odd: 159.93 WIN WIN WIN |
LAST TICKET 19.12.2020
DATE | MATCH | PICK | ODDS | FT |
19.12.2020 | Metz – Lens | 1 | 3.20 | 2:0 |
19.12.2020 | B. Monchengladbach – Hoffenheim | 2 | 3.50 | 1:2 |
19.12.2020 | Mainz – Werder Bremen | 2 | 3.10 | 0:1 |
19.12.2020 | Rochdale – Gillingham | 2 | 2.70 | 1:4 |
19.12.2020 | Bolton – Tranmere | 2 | 3.10 | 0:3 |
Totall odd: 290.60 WIN WIN WIN |
LAST TICKET 12.12.2020
DATE | MATCH | PICK | ODDS | FT |
12.12.2020 | Cardiff – Swansea | 2 | 3.25 | 0:2 |
12.12.2020 | Luton – Preston | 1 | 2.75 | 3:0 |
12.12.2020 | Middlesbrough – Millwall | 1 | 2.30 | 3:0 |
12.12.2020 | Bristol Rovers – Plymouth | 1 | 2.70 | 3:0 |
12.12.2020 | Lincoln – Sunderland | 2 | 2.70 | 0:4 |
Totall odd: 149.85 WIN WIN WIN |
LAST TICKET 08.12.2020
DATE | MATCH | PICK | ODDS | FT |
08.12.2020 | Stoke – Cardiff | 2 | 2.90 | 1:2 |
08.12.2020 | Grimsby – Newport | 2 | 2.10 | 0:2 |
08.12.2020 | Chester – Hereford | 1 | 2.00 | 5:3 |
08.12.2020 | Peterborough – West Ham U21 | 1 | 2.80 | 3:0 |
08.12.2020 | Cheltenham – Portsmouth | 2 | 2.25 | 0:3 |
Totall odd: 76.73 WIN WIN WIN |
LAST TICKET 06.12.2020
DATE | MATCH | PICK | ODDS | FT |
06.12.2020 | West Brom – Crystal Palace | 2 | 2.60 | 1:5 |
06.12.2020 | Sheffield Utd – Leicester | 2 | 2.30 | 1:2 |
06.12.2020 | Nantes – Strasbourg | 2 | 3.50 | 0:4 |
06.12.2020 | Aue – Regensburg | 1 | 2.50 | 0:2 |
06.12.2020 | Paderborn – Nurnberg | 2 | 3.95 | 0:2 |
Totall odd: 206.68 LOST |
LAST TICKET 28.11.2020
DATE | MATCH | PICK | ODDS | FT |
28.11.2020 | Zizkov – Dukla Prague | 2 | 5.00 | 0:2 |
28.11.2020 | Reading – Bristol City | 1 | 2.70 | 3:1 |
28.11.2020 | Oxford Utd – Swindon | 2 | 3.90 | 1:2 |
28.11.2020 | Eastbourne Boro – St. Albans | 2 | 2.70 | 0:1 |
28.11.2020 | Plymouth – Lincoln | 1 | 2.90 | 2:0 |
Totall odd: 412.24 WIN WIN WIN |
LAST TICKET 21.11.2020
DATE | MATCH | PICK | ODDS | FT |
21.11.2020 | Tottenham – Manchester City | 1 | 4.30 | 2:0 |
21.11.2020 | Aston Villa – Brighton | 2 | 3.00 | 1:2 |
21.11.2020 | Schalke – Wolfsburg | 2 | 2.00 | 0:2 |
21.11.2020 | Atl. Madrid – Barcelona | 1 | 2.95 | 1:0 |
21.11.2020 | FC Juniors – Dornbirn | 2 | 4.00 | 0:3 |
Totall odd: 304.44 WIN WIN WIN |
LAST TICKET 14.11.2020
DATE | MATCH | PICK | ODDS | FT |
14.11.2020 | Mannheim – Ingolstadt | 1 | 2.90 | 4:1 |
14.11.2020 | Hallescher – Hansa Rostock | X | 3.40 | 1:1 |
14.11.2020 | Bonner – Rodinghausen | 1 | 4.50 | 1:0 |
14.11.2020 | Lotte – Homberg | 2 | 3.30 | 0:2 |
14.11.2020 | Wehen – Zwickau | 1 | 2.10 | 3:1 |
Totall odd: 307.48 WIN WIN WIN |
LAST TICKET 07.11.2020
DATE | MATCH | PICK | ODDS | FT |
07.11.2020 | Bordeaux – Montpellier | 2 | 3.00 | 0:2 |
07.11.2020 | Waalwijk – Sparta Rotterdam | 2 | 2.20 | 0:2 |
07.11.2020 | Ried – Hartberg | 1 | 2.40 | 2:0 |
07.11.2020 | Pribram – Ostrava | 2 | 2.30 | 0:4 |
07.11.2020 | Reading – Stoke | 2 | 2.90 | 0:3 |
Totall odd: 105.65 WIN WIN WIN |
LAST TICKET 31.10.2020
DATE | MATCH | PICK | ODDS | FT |
31.10.2020 | Vanlose – AB Copenhagen | 2 | 2.20 | 0:2 |
31.10.2020 | Tarnby – Avarta | X | 3.80 | 0:0 |
31.10.2020 | Millwall – Huddersfield | 2 | 5.00 | 0:3 |
31.10.2020 | Swansea – Blackburn | 1 | 2.40 | 2:0 |
31.10.2020 | Portsmouth – Charlton | 2 | 4.75 | 0:2 |
Totall odd: 476.52 WIN WIN WIN |
LAST TICKET 18.07.2020
DATE | MATCH | PICK | ODDS | FT |
18.07.2020 | Charlton – Wigan | 2 | 2.30 | 2:2 |
18.07.2020 | Middlesbrough – Cardiff | 2 | 2.85 | 1:3 |
18.07.2020 | Preston – Birmingham | 1 | 2.25 | 2:0 |
18.07.2020 | Wil – Vaduz | 2 | 2.20 | 1:2 |
18.07.2020 | FCSB – CFR Cluj | 2 | 2.00 | / |
Totall odd: 64.89 LOST |
LAST TICKET 11.07.2020
DATE | MATCH | PICK | ODDS | FT |
11.07.2020 | Cancelled | / | / | / |
11.07.2020 | Cancelled | / | / | / |
11.07.2020 | Cancelled | / | / | / |
11.07.2020 | Cancelled | / | / | / |
11.07.2020 | Cancelled | / | / | / |
Totall odd: Cancelled |
LAST TICKET 27.06.2020
DATE | MATCH | PICK | ODDS | FT |
27.06.2020 | Dortmund – Hoffenheim | 2 | 3.75 | 0:4 |
27.06.2020 | Union Berlin – Dusseldorf | 1 | 3.90 | 3:0 |
27.06.2020 | Skive – Naestved | 1 | 2.50 | 2:0 |
27.06.2020 | Vanlose – AB Copenhagen | 2 | 2.50 | 1:3 |
27.06.2020 | Preston – Cardiff | 2 | 3.10 | 1:3 |
Totall odd: 283.35 WIN WIN WIN |
LAST TICKET 23.06.2020
DATE | MATCH | PICK | ODDS | FT |
23.06.2020 | Genoa – Parma | 2 | 3.50 | 1:4 |
23.06.2020 | Leicester – Brighton | X | 3.90 | 0:0 |
23.06.2020 | Fredericia – Vendsyssel | 2 | 4.00 | 2:4 |
23.06.2020 | Koge – Kolding IF | 1 | 2.15 | 1:0 |
23.06.2020 | LKS Lodz – Gornik Z. | 2 | 2.25 | 1:3 |
Totall odd: 264.12 WIN WIN WIN |
LAST TICKET 20.06.2020
DATE | MATCH | PICK | ODDS | FT |
20.06.2020 | Brighton – Arsenal | 1 | 3.20 | 2:1 |
20.06.2020 | RB Leipzig – Dortmund | 2 | 3.20 | 0:2 |
20.06.2020 | Torino – Parma | X | 3.20 | 1:1 |
20.06.2020 | Espanyol – Levante | 2 | 3.60 | 1:3 |
20.06.2020 | Getafe – Eibar | X | 3.10 | 1:1 |
Totall odd: 365.69 WIN WIN WIN |
LAST TICKET 13.06.2020
DATE | MATCH | PICK | ODDS | FT |
13.06.2020 | FC Koln – Union Berlin | 2 | 3.50 | 1:2 |
13.06.2020 | Hertha Berlin – Eintracht Frankfurt | 2 | 3.10 | 1:4 |
13.06.2020 | Holstein Kiel – Wehen | 2 | 3.80 | 1:2 |
13.06.2020 | Nurnberg – Greuther Furth | 2 | 3.90 | 0:1 |
13.06.2020 | Celta Vigo – Villarreal | 2 | 3.00 | 0:1 |
Totall odd: 482.39 WIN WIN WIN |
LAST TICKET 06.06.2020
DATE | MATCH | PICK | ODDS | FT |
06.06.2020 | Eintracht Frankfurt – Mainz | 2 | 3.60 | 0:2 |
06.06.2020 | Slavia Mozyr – Neman | 2 | 2.80 | 1:3 |
06.06.2020 | Aigle Noir – Rukinzo | 2 | 4.70 | 1:2 |
06.06.2020 | Roskilde – F. Amager | 1 | 2.75 | 2:1 |
06.06.2020 | Mezokovesd-Zsory – Paks | 2 | 3.75 | 0:2 |
Totall odd: 488.56 WIN WIN WIN |
LAST TICKET 30.05.2020
DATE | MATCH | PICK | ODDS | FT |
30.05.2020 | Mainz – Hoffenheim | 2 | 2.80 | 0:1 |
30.05.2020 | Schalke – Werder Bremen | 2 | 3.00 | 0:1 |
30.05.2020 | Wolfsburg – Eintracht Frankfurt | 2 | 3.90 | 1:2 |
30.05.2020 | Sandhausen – Hannover | 1 | 2.75 | 3:1 |
30.05.2020 | Legion – Tammeka | 2 | 2.95 | 0:1 |
Totall odd: 265.76 WIN WIN WIN |
LAST TICKET 23.05.2020
DATE | MATCH | PICK | ODDS | FT |
23.05.2020 | B. Monchengladbach – Bayer Leverkusen | 2 | 2.55 | 1:3 |
23.05.2020 | Freiburg – Werder Bremen | 2 | 3.20 | 0:1 |
23.05.2020 | Paderborn – Hoffenheim | X | 3.90 | 1:1 |
23.05.2020 | Darmstadt – St. Pauli | 1 | 2.60 | 4:0 |
23.05.2020 | Isloch – Energetik-BGU | 2 | 2.30 | 1:2 |
Totall odd: 190.30 WIN WIN WIN |
LAST TICKET 16.05.2020
DATE | MATCH | PICK | ODDS | FT |
16.05.2020 | Hoffenheim – Hertha Berlin | 2 | 3.20 | 0:3 |
16.05.2020 | Aue – Sandhausen | 1 | 2.70 | 3:1 |
16.05.2020 | Bochum – Heidenheim | 1 | 2.90 | 3:0 |
16.05.2020 | Karlsruher – Darmstadt | 1 | 2.80 | 2:0 |
16.05.2020 | Dusseldorf – Paderborn | X | 3.60 | 0:0 |
Totall odd: 252.56 WIN WIN WIN |
LAST TICKET 09.05.2020
DATE | MATCH | PICK | ODDS | FT |
09.05.2020 | Slavia Mozyr – Zhodino | X | 3.50 | 0:0 |
09.05.2020 | Neman – Rukh Brest | 2 | 3.00 | 2:4 |
09.05.2020 | Smorgon – Lida | 1 | 3.10 | 1:0 |
09.05.2020 | Vitebsk 2 – Sachter Soligorsk 2 | 1 | 2.70 | 3:0 |
09.05.2020 | Energetik – Sagadam | 2 | 2.50 | 0:1 |
Totall odd: 219.71 WIN WIN WIN |
LAST TICKET 02.05.2020
DATE | MATCH | PICK | ODDS | FT |
02.05.2020 | FC Minsk – Zhodino | 2 | 2.75 | 2:5 |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.40 | 1:1 |
02.05.2020 | Din. Minsk – Slutsk | 2 | 5.25 | 1:2 |
02.05.2020 | Orsha – Smorgon | X | 3.45 | 0:0 |
02.05.2020 | Polotsk – Dnepr Rogachev | 1 | 4.00 | 8:2 |
Totall odd: 677.40 WIN WIN WIN |
LAST TICKET 07.03.2020
DATE | MATCH | PICK | ODDS | FT |
07.03.2020 | Southampton – Newcastle | 2 | 4.75 | 0:1 |
07.03.2020 | Angers – Nantes | 1 | 2.50 | 2:0 |
07.03.2020 | Nice – Monaco | 1 | 3.40 | 2:1 |
07.03.2020 | Freiburg – Union Berlin | 1 | 2.40 | 3:1 |
07.03.2020 | Eibar – Mallorca | 2 | 4.40 | 1:2 |
Totall odd: 426.36 WIN WIN WIN |
LAST TICKET 29.02.2020
DATE | MATCH | PICK | ODDS | FT |
29.02.2020 | Colchester – Cheltenham | 2 | 3.50 | 0:2 |
29.02.2020 | Blackpool – Ipswich | 1 | 2.80 | 2:1 |
29.02.2020 | West Brom – Wigan | 2 | 7.50 | 0:1 |
29.02.2020 | Sheffield Wed – Derby | 2 | 3.50 | 1:3 |
29.02.2020 | Brighton – Crystal Palace | 2 | 3.75 | 0:1 |
Totall odd: 964.68 WIN WIN WIN |
LAST TICKET 22.02.2020
DATE | MATCH | PICK | ODDS | FT |
22.02.2020 | Angers – Montpellier | 1 | 2.50 | 1:0 |
22.02.2020 | Hertha Berlin – FC Koln | 2 | 2.90 | 0:5 |
22.02.2020 | Mattersburg – Altach | X | 3.60 | 0:0 |
22.02.2020 | Mlada Boleslav – Slovacko | X | 3.40 | 0:0 |
22.02.2020 | Wigan – Millwall | 1 | 2.60 | 1:0 |
Totall odd: 230.72 WIN WIN WIN |
LAST TICKET 15.02.2020
DATE | MATCH | PICK | ODDS | FT |
15.02.2020 | Toulouse – Nice | 2 | 3.20 | 0:2 |
15.02.2020 | Hoffenheim – Wolfsburg | 2 | 2.90 | 2:3 |
15.02.2020 | Paderborn – Hertha Berlin | 2 | 3.00 | 1:2 |
15.02.2020 | Bologna – Genoa | 2 | 4.75 | 0:3 |
15.02.2020 | Lecce – Spal | 1 | 2.30 | 2:1 |
Totall odd: 304.15 WIN WIN WIN |
LAST TICKET 08.02.2020
DATE | MATCH | PICK | ODDS | FT |
08.02.2020 | Waalwijk – Zwolle | X | 3.50 | 0:0 |
08.02.2020 | Torino – Sampdoria | 2 | 3.25 | 1:3 |
08.02.2020 | Nice – Nimes | 2 | 3.75 | 1:3 |
08.02.2020 | Hertha Berlin – Mainz | 2 | 3.60 | 1:3 |
08.02.2020 | Northampton – Port Vale | 2 | 4.00 | 0:1 |
Totall odd: 614.25 WIN WIN WIN |
LAST TICKET 01.02.2020
DATE | MATCH | PICK | ODDS | FT |
01.02.2020 | Stevenage – Leyton Orient | 2 | 2.80 | 0:3 |
01.02.2020 | Stockport – Dover | 2 | 3.20 | 0:2 |
01.02.2020 | SJK – Haka | 2 | 3.50 | 1:3 |
01.02.2020 | St. Pauli – Stuttgart | X | 3.50 | 1:1 |
01.02.2020 | Livorno – Ascoli | 2 | 3.25 | 0:3 |
Totall odd: 356.72 WIN WIN WIN |
DATE | MATCH | PICK | ODDS | FT |
25.01.2020 | Ashton Utd – Lancaster | 1 | 2.80 | 1:0 |
25.01.2020 | Bromsgrove – Coalville | 2 | 3.30 | 0:3 |
25.01.2020 | Burnley – Norwich | 2 | 3.60 | 1:2 |
25.01.2020 | West Ham – West Brom | 2 | 4.75 | 0:1 |
25.01.2020 | Millwall – Sheffield Utd | 2 | 2.60 | 0:2 |
LAST TICKET 18.01.2020
DATE | MATCH | PICK | ODDS | FT |
18.01.2020 | Osasuna – Valladolid | x | 3.60 | 0:0 |
18.01.2020 | Dun. Streda – Brno | 2 | 3.30 | 0:5 |
18.01.2020 | Sheffield Wed – Blackburn | 2 | 4.20 | 0:5 |
18.01.2020 | Doncaster – Coventry | 2 | 2.90 | 0:1 |
18.01.2020 | Curzon Ashton – Farsley | 1 | 2.60 | 4:0 |
LAST TICKET 11.01.2020
DATE | MATCH | PICK | ODDS | FT |
11.01.2020 | Toulouse – Brest | 2 | 3.20 | 2:5 |
11.01.2020 | Hull – Fulham | 2 | 2.90 | 0:1 |
11.01.2020 | Luton – Birmingham | 2 | 2.45 | 1:2 |
11.01.2020 | Wigan – Bristol City | 2 | 3.60 | 0:2 |
11.01.2020 | Oxford Utd – Rotherham | 2 | 3.10 | 1:3 |
LAST TICKET 04.01.2020
DATE | MATCH | PICK | ODDS | FT |
04.01.2020 | AEK Larnaca – Ol. Nicosia | x | 3.75 | 0:0 |
04.01.2020 | Crawley – Forest Green | x | 3.40 | 1:1 |
04.01.2020 | Chesterfield – Sutton | 1 | 3.10 | 1:0 |
04.01.2020 | Curzon Ashton – Alfreton | 2 | 3.25 | 0:2 |
04.01.2020 | Concord – Hampton & Richmond | 2 | 3.25 | 0:2 |
LAST TICKET 28.12.2019
DATE | MATCH | PICK | ODDS | FT |
28.12.2019 | Sutton – Yeovil | 1 | 2.80 | 3:2 |
28.12.2019 | Hartlepool – Barrow | x | 3.40 | 2:2 |
28.12.2019 | Alfreton – King’s Lynn | x | 3.50 | 2:2 |
28.12.2019 | Spennymoor – Gateshead | 2 | 3.50 | 1:3 |
28.12.2019 | Penafiel – Estoril | 1 | 3.00 | 1:0 |
LAST TICKET 21.12.2019
DATE | MATCH | PICK | ODDS | FT |
21.12.2019 | Bromley – Eastleigh | 2 | 3.50 | 2:3 |
21.12.2019 | Paris FC – Le Mans | 2 | 3.60 | 0:3 |
21.12.2019 | Darmstadt – Hamburger SV | x | 3.40 | 2:2 |
21.12.2019 | Juve Stabia – Venezia | 1 | 3.10 | 2:0 |
21.12.2019 | Kilmarnock – Motherwell | 2 | 3.00 | 0:1 |
LAST TICKET 14.12.2019
DATE | MATCH | PICK | ODDS | FT |
14.12.2019 | Den Haag – Groningen | x | 3.50 | 1:1 |
14.12.2019 | Granada CF – Levante | 2 | 3.80 | 1:2 |
14.12.2019 | Ostrava – Sparta Prague | x | 3.60 | 0:0 |
14.12.2019 | Wigan – Huddersfield | x | 3.30 | 1:1 |
14.12.2019 | MK Dons – Oxford Utd | 1 | 3.75 | 1:0 |
LAST TICKET 07.12.2019
DATE | MATCH | PICK | ODDS | FT |
07.12.2019 | Huesca – Rayo Vallecano | 2 | 4.20 | 0:2 |
07.12.2019 | Xamax – Lugano | x | 3.40 | 1:1 |
07.12.2019 | Watford – Crystal Palace | x | 3.40 | 0:0 |
07.12.2019 | Lokeren – KSV Roeselare | 2 | 3.50 | 1:3 |
07.12.2019 | Slovacko – Plzen | 1 | 4.00 | 2:1 |
LAST TICKET 30.11.2019
DATE | MATCH | PICK | ODDS | FT |
30.11.2019 | Sigma Olomouc – Liberec | 1 | 2.80 | 2:0 |
30.11.2019 | Nottingham – Cardiff | 2 | 3.60 | 0:1 |
30.11.2019 | Aldershot – Chesterfield | x | 3.40 | 2:2 |
30.11.2019 | Darlington – AFC Telford | 2 | 4.30 | 2:3 |
30.11.2019 | Warrenpoint – Ballymena | 1 | 4.50 | 2:1 |
LAST TICKET 23.11.2019
DATE | MATCH | PICK | ODDS | FT |
23.11.2019 | Eintracht Frankfurt – Wolfsburg | 2 | 3.50 | 0:2 |
23.11.2019 | Amiens – Strasbourg | 2 | 3.35 | 0:4 |
23.11.2019 | Swansea – Millwall | 2 | 4.00 | 0:1 |
23.11.2019 | AFC Wimbledon – Gillingham | 1 | 3.00 | 1:0 |
23.11.2019 | Shrewsbury – Bristol Rovers | 2 | 4.00 | 3:4 |
DATE | MATCH | PICK | ODDS | FT |
16.11.2019 | Chelmsford – Oxford City | 2 | 4.50 | 2:6 |
16.11.2019 | Yeovil – Dover | 2 | 4.20 | 0:1 |
16.11.2019 | Torquay – Sutton | 2 | 4.75 | 1:2 |
16.11.2019 | Notts Co – Barrow | 2 | 3.40 | 0:3 |
16.11.2019 | Dag & Red – Aldershot | 1 | 2.50 | 6:1 |